| Cookie | Duración | Descripción |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

Si no lo he entendido mal, la Echinacea estimula la producción de leucocitos de forma natural, mientras que el jengibre activa el metabolismo para tener más energía para realizar ejercicio. Y en el segundo caso el hecho de hacer ejercicio genera también leucocitos. ¿Es así?
Así es. Los leucocitos pueden aumentar hasta cuatro veces y puede mantenerse hasta 24 horas después del ejercicio. De los tipos de linfocitos, los que más aumentan son los neutrófilos, que además mejoran su capacidad microbicida. También aumentan los monocitos y linfocitos, especialmente linfocitos B y células NK.
Los glóbulos blancos, de media suelen durar 12h y el ejercicio alarga su vida en sangre.